This 48V 300Ah lithium iron phosphate battery is perfect in many different applications, including marine and EV. It maintains consistent power and is equipped with an LINYI Connector terminal type and built-in overcharge protection. All RELiON LiFePO4 batteries have installation flexibility, fast-charging capabilities and are maintenance free.
Electrical Specifications |
|
---|---|
Nominal Voltage | 51.2 V |
Nominal Capacity | 300 Ah |
Capacity @ 25A | 720 min |
Energy | 15.36 kWh |
Resistance | 50 mΩ @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% per Month |
Maximum Modules in Series | 1 (Single Use) |
Mechanical Specifications |
|
---|---|
Dimensions (L x W x H) | 29.1 x 19.6 x 15.7” (740 x 497 x 398 mm) |
Weight | 388 lbs (176 kg) |
Terminal Type | M10 x 1.5 |
Terminal Torque | 110 - 125 in-lbs (12.2 - 14 N-m) |
Case Material | Steel Case |
Enclosure Protection | IP65 |
Cell Type | Cylindrical |
Battery Chemistry | LiFePO4 |
Discharge Specifications |
|
---|---|
Maximum Continuous Discharge Current | 200 A |
Peak Discharge Current | 250 A (4 s ±1 s) |
BMS Discharge Current Cut-Off | 390 A (5 s) |
Recommended Low Voltage Disconnect | 44 V |
BMS Discharge Voltage Cut-Off | 40 V (2.5 ±0.1 vpc) |
Reconnect Voltage | 40.5 V (2.53 ±0.1 vpc) |
Short Circuit Protection | 5% |
Charge Specifications |
|
---|---|
Recommended Charge Current | ≤100 A |
Maximum Charge Current | 200 A |
Charge Current 32ºF to 14ºF (0 to -10 ºC) | ≤0.1 C |
Charge Current -4ºF to 14ºF (-20 to -10 ºC) | ≤0.05 C |
Recommended Charge Voltage | 56.0 V - 58.4 V |
BMS Charge Voltage Cut-Off | 60.8 V (3.9 vpc) |
Reconnect Voltage | 60.3 V (3.87 vpc) |
Balancing Voltage | 57.6 V (3.6 ±0.025 vpc) |
Temperature Specifications |
|
---|---|
Discharge Temperature | -4 to 131 ºF (-20 to 55 ºC) |
Charge Temperature* | -4 to 131 ºF (-20 to 55 ºC) |
Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
BMS High Temperature Cut-Off | 149 ºF (65 ºC) |
Reconnect Temperature | 145 ºF (63 ºC) |
*Refer to charge currents below 0°C (32°F) |
Compliance Specifications |
|
---|---|
Certifications | UN38.3 & CE (battery) |
UL1642 (cells) (File# MH64523) | |
IEC62133 (cells) | |
Shipping Classification | UN 3480, CLASS 9 |
Awesome battery for my emergency power back up on my 18kw solar system. Their support team is incredible and I am very pleased with my purchase.